Salary advice
For up to date information on salaries in both UK and US firms, please complete the following request form.
If you cannot find the salary details you require, or would like further information, please call 020 7269 9110 to speak to a consultant.
| |
| Top 20 City Firms: |
| | |
| PQE | Range (£) |
| NQ | 57,000 - 62,500 |
| 1pqe | 64,000 - 70,000 |
| 2pqe | 70,000 - 77,000 |
| 3pqe | 76,000 - 90,000 |
| 4pqe | 81,000 - 100,000 |
| 5pqe | 86,000 - 110,000 |
| |
| Mid Sized City Firms: |
| | |
| PQE | Range (£) |
| NQ | 55,000 - 60,000 |
| 1pqe | 60,000 - 66,000 |
| 2pqe | 64,000 - 71,000 |
| 3pqe | 65,000 - 78,000 |
| 4pqe | 72,000 - 85,000 |
| 5pqe | 77,000 - 98,000 |
| |
| West End / Central London Firms: |
| | |
| PQE | Range (£) |
| NQ | 35,000 - 56,000 |
| 1pqe | 40,000 - 64,000 |
| 2pqe | 48,000 - 68,000 |
| 3pqe | 52,000 - 72,000 |
| 4pqe | 57,000 - 82,000 |
| 5pqe | 59,000 - 85,000 |
| |
| Mid-Atlantic: |
| | |
| PQE | Range (£) |
| NQ | 65,000 - 80,000 |
| 1pqe | 72,000 - 87,000 |
| 2pqe | 80,000 - 92,500 |
| 3pqe | 90,000 - 104,000 |
| 4pqe | 100,000 - 115,000 |
| 5pqe | 100,000 - 140,000 |
| |
| New York: |
| | |
| PQE | Range (£) |
| NQ | 90,000 - 100,000 |
| 1pqe | 90,000 - 103,000 |
| 2pqe | 99,000 - 115,000 |
| 3pqe | 106,000 - 127,000 |
| 4pqe | 120,000 - 139,000 |
| 5pqe | 132,000 - 151,500 |
This salary information is currently under review. Please call 020 7269 9110 to speak to a consultant for further information.
